Inventory

Burley Stabilization Corporation
Price and Inventory Listing

2000 Crop Year
Grade No. Containers Net $/cwt
B4F 2,593 1,143,513 347.00
B4GR 21 9,261 100.00
B5D 39 17,199 100.00
C4F 8 3,352 362.00
M4FR 372 155,868 205.00
 
  3,033 1,329,193  
 
2001 Crop Year
Grade No. Containers Net $/cwt
B4F 1,101 485,541 347.00
B4K 71 31,311 324.00
C4F 688 288,272 362.00
C4M 24 10,056 330.00
M4FR 114 47,766 205.00
X4F 178 70,666 394.00
 
  2,176 933,612  
 
2002 Crop Year
Grade No. Containers Net $/cwt
B4FR 786 346,626 355.00
B5D 8 3,528 100.00
C4F 1,507 631,433 362.00
M4FR 166 69,554 205.00
X4F 285 113,145 394.00
 
  2,752 1,164,286  
 
2003 Crop Year
Grade No. Containers Net $/cwt
B3F 67 29,547 347.00
B4F 1,833 808,353 347.00
B4FR 604 266,364 355.00
C3F 256 107,264 362.00
C4F 2,020 846,380 362.00
M4FR 205 85,895 205.00
X3F 161 63,917 394.00
X4F 885 351,345 394.00
 
  6,031 2,559,065  
 
2004 Crop Year
Grade No. Containers Net $/cwt
X3F 136 53,992 394.00
X4F 1,376 546,272 394.00
C3F 303 126,957 362.00
C4F 2,776 1,163,144 362.00
B4F 3,118 1,375,038 347.00
B4FR 1,990 877,590 355.00
M4FR 367 153,773 205.00
 
  10,066 4,296,766  
 
Fiber97 241 102,425  
Fiber97 331 132,400  

PHONE (865) 525-9381, FAX (865) 525-8383     TYPE 31 - BURLEY TOBACCO

Terms & Conditions of Sale